Skip to main content
Price List
The following house prices are inclusive of the erf, VAT and transfer duty.

Garages are an optional extra.

As property sales don’t reflect immediately, please contact us directly for the most up to date availability.

UNITSIZEPRICE
5A70m²R 1 895 000
6A94m²R 2 195 000
7B82.5m²R 2 095 000
9A94m²R 2 195 000
9B94m²R 2 195 000
10A94m²R 2 195 000
10B94m²R 2 195 000
11A70m²R 1 895 000
Reserved - 23A70m²R 1 895 000
24A59.9m²R 1 750 000
25A + Garage59.9m²R 1 865 000
27A70m²R 1 895 000
38A76m²R 1 995 000
39A59.9m²R 1 750 000
39B70m²R 1 895 000
43B94m²R 2 195 000
46A94m²R 2 195 000
46B94m²R 2 195 000
Click on our Development Experts below to begin a chat on WhatsApp, or send an email to contact@willowwoodestatecapri.co.za
//
Chris Dickinson
Development Expert
//
Brenda Dickinson
Development Expert
Let's Chat